<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Durkin Group</title>
	<atom:link href="http://www.durkingroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.durkingroup.com</link>
	<description>Field audits, corporate investigations, due diligence</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Field Examination of a Payday Lender</title>
		<link>http://www.durkingroup.com/2011/03/field-examination-of-a-payday-lender/</link>
		<comments>http://www.durkingroup.com/2011/03/field-examination-of-a-payday-lender/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:31:49 +0000</pubDate>
		<dc:creator>hanee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.durkingroup.com/?p=259</guid>
		<description><![CDATA[Durkin Group was engaged by a Senior Lender to perform a recurring field examination on a finance company that provides payday loans.  The field examiners reviewed the credit policies and procedures of the finance company and noted that there was an internal policy against loan flipping.  It was also not permitted in the Senior Lender&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Durkin Group was engaged by a Senior Lender to perform a recurring field examination on a finance company that provides payday loans.  The<a href="http://www.durkingroup.com/wp-content/uploads/2011/03/image0081.jpg"><img class="alignright size-thumbnail wp-image-260" title="image008" src="http://www.durkingroup.com/wp-content/uploads/2011/03/image0081-150x150.jpg" alt="" width="150" height="150" /></a> field examiners reviewed the credit policies and procedures of the finance company and noted that there was an internal policy against loan flipping.  It was also not permitted in the Senior Lender&#8217;s loan agreement as repeat borrowers who must increase their loan balance to pay off an older one often find themselves in dire circumstances that lead to bankruptcy.  During testing, the field examiner noted that there was an excessive amount of loan flipping in violation of the finance company&#8217;s policies at several of the branch locations.  The Senior Lender was notified and the finance company was instructed to cease flipping loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durkingroup.com/2011/03/field-examination-of-a-payday-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Examination of a Factoring Company</title>
		<link>http://www.durkingroup.com/2011/03/field-examination-of-a-factoring-company/</link>
		<comments>http://www.durkingroup.com/2011/03/field-examination-of-a-factoring-company/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:30:40 +0000</pubDate>
		<dc:creator>hanee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.durkingroup.com/?p=257</guid>
		<description><![CDATA[Durkin Group was engaged by a Bank to perform a recurring field examination of a finance company that factors attorney&#8217; legal fees that have become due and payable through pre-litigation settlements. These settlements are usually for personal injury, workers compensation, and class action litigation cases and are typically due from insurance companies and state insurance [...]]]></description>
			<content:encoded><![CDATA[<p>Durkin Group was engaged by a Bank to perform a recurring field examination of a finance company that factors attorney&#8217; legal fees that have<a href="http://www.durkingroup.com/wp-content/uploads/2011/03/image0071.jpg"><img class="alignright size-thumbnail wp-image-258" title="image007" src="http://www.durkingroup.com/wp-content/uploads/2011/03/image0071-150x100.jpg" alt="" width="150" height="100" /></a> become due and payable through pre-litigation settlements.  These settlements are usually for personal injury, workers compensation, and class action litigation cases and are typically due from insurance companies and state insurance funds.  During testing, the field examiner noted that the finance company had pledged multiple receivables to the Bank for which it had never advanced funds to its client.  The Bank was notified that the borrowing base was overstated and the owners of the finance company were required to repay the amount of the collateral shortfall to the Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durkingroup.com/2011/03/field-examination-of-a-factoring-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securitization Due Diligence</title>
		<link>http://www.durkingroup.com/2011/03/securitization-due-diligence/</link>
		<comments>http://www.durkingroup.com/2011/03/securitization-due-diligence/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:28:51 +0000</pubDate>
		<dc:creator>hanee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.durkingroup.com/?p=256</guid>
		<description><![CDATA[Durkin Group was engaged by a large commercial finance company to perform pre-funding due diligence on a $600 million securitized accounts receivable pool supporting a $300 million credit facility.  Durkin was able to mobilize a team of eight professionals under a tight timeframe and provide a due diligence review for the lead lender and its [...]]]></description>
			<content:encoded><![CDATA[<p>Durkin Group was engaged by a large commercial finance company to perform pre-funding due diligence on a $600 million securitized accounts receivable pool supporting a $300 million credit facility.  Durkin was able to mobilize a team of eight professionals under a tight timeframe and provide a due diligence review for the lead lender and its syndicates.  Since the initial examination, Durkin has been engaged to perform two follow-up examinations to validate the securitization pool and monitoring the compliance with the servicing agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durkingroup.com/2011/03/securitization-due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement Focus</title>
		<link>http://www.durkingroup.com/2011/03/engagement-focus/</link>
		<comments>http://www.durkingroup.com/2011/03/engagement-focus/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:13:04 +0000</pubDate>
		<dc:creator>hanee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.durkingroup.com/?p=254</guid>
		<description><![CDATA[During the course of a routine collateral examination for one of our client&#8217;s existing borrowers, we discovered various discrepancies with the underlying borrowing base. We determined that the borrower was arbitrarily changing invoice dates on the accounts receivable aging in an attempt to misstate the true availability.  Further review by the analyst on site as well [...]]]></description>
			<content:encoded><![CDATA[<p>During the course of a routine collateral examination for one of our client&#8217;s existing borrowers, we discovered various discrepancies with the<a href="http://www.durkingroup.com/wp-content/uploads/2011/03/image008.jpg"><img class="alignright size-thumbnail wp-image-255" title="image008" src="http://www.durkingroup.com/wp-content/uploads/2011/03/image008-150x150.jpg" alt="" width="150" height="150" /></a> underlying borrowing base. We determined that the borrower was arbitrarily changing invoice dates on the accounts receivable aging in an attempt to misstate the true availability.  Further review by the analyst on site as well as through the efforts of our background investigations group, determined that the aging contained numerous entities that were affiliated by common ownership. Ultimately, we determined that the borrower was actually operating with a substantial over advance.  Accordingly, our engagement changed to monitoring and a cash burn assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durkingroup.com/2011/03/engagement-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businessman&#8217;s Review</title>
		<link>http://www.durkingroup.com/2011/03/businessmans-review/</link>
		<comments>http://www.durkingroup.com/2011/03/businessmans-review/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:11:52 +0000</pubDate>
		<dc:creator>hanee</dc:creator>
				<category><![CDATA[Field Examination]]></category>

		<guid isPermaLink="false">http://www.durkingroup.com/?p=252</guid>
		<description><![CDATA[The Loan Workout Group of a large commercial bank had a problem loan transferred in from the Corporate Lending Department.  To determine the bank&#8217;s position and provide current information for decision making, the bank required an immediate assessment of the company&#8217;s liquidity position as well as the collateral performance.  In conjunction with the field exam, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.durkingroup.com/wp-content/uploads/2011/03/image007.jpg"><img class="alignleft size-thumbnail wp-image-253" title="image007" src="http://www.durkingroup.com/wp-content/uploads/2011/03/image007-150x100.jpg" alt="" width="150" height="100" /></a>The Loan Workout Group of a large commercial bank had a problem loan transferred in from the Corporate Lending Department.  To determine the bank&#8217;s position and provide current information for decision making, the bank required an immediate assessment of the company&#8217;s liquidity position as well as the collateral performance.  In conjunction with the <a title="field examination" href="http://www.durkingroup.com/field-examination/">field exam</a>, Durkin was engaged to perform a Businessman&#8217;s Review of the company.  The Businessman&#8217;s review encompassed: an evaluation of the short term liquidity, testing of the backlog, a review of financial projections and debt service, and a liquidation analysis.  This analysis, along with the root causes provided by Durkin enabled the financial institution to quickly make the necessary decision to mitigate their exposure through a sale of the loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durkingroup.com/2011/03/businessmans-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Contracts</title>
		<link>http://www.durkingroup.com/2011/03/government-contracts/</link>
		<comments>http://www.durkingroup.com/2011/03/government-contracts/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:10:09 +0000</pubDate>
		<dc:creator>hanee</dc:creator>
				<category><![CDATA[Field Examination]]></category>

		<guid isPermaLink="false">http://www.durkingroup.com/?p=250</guid>
		<description><![CDATA[Durkin Group was engaged by a finance company to complete a survey for a $65 million senior secured credit facility.  The credit facility was to provide working capital and fund the acquisition of a company with a concentration in defense contracting.  Since the largest exposure of the credit facility centered on federal government accounts receivable, [...]]]></description>
			<content:encoded><![CDATA[<p>Durkin Group was engaged by a finance company to complete a survey for a $65 million senior secured credit facility.  The credit facility was to provide working capital and fund the acquisition of a company with a concentration in defense contracting.  Since the largest exposure of the credit facility centered on federal government accounts receivable, Durkin Group was able to draw on internal resources, experienced in government contracting, to complete the engagement.  A full review of the contracts was performed and accounts receivable were tested to ensure that billings were within the terms of the respective contracts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durkingroup.com/2011/03/government-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Examination of a Physician Practice</title>
		<link>http://www.durkingroup.com/2011/03/survey-examination-of-a-physician-practice/</link>
		<comments>http://www.durkingroup.com/2011/03/survey-examination-of-a-physician-practice/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:08:13 +0000</pubDate>
		<dc:creator>hanee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.durkingroup.com/?p=246</guid>
		<description><![CDATA[A small pediatric medical provider was borrowing from a specialty healthcare lending group and was being overwhelmed with audit time and fees.  A lender engaged Durkin Group to perform a due diligence exam on a $2.5 million senior secured credit facility.  The Durkin examiner finished the due diligence in significantly less time than the current lender spent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.durkingroup.com/wp-content/uploads/2011/03/image0051.jpg"><img class="alignleft size-thumbnail wp-image-248" title="image005" src="http://www.durkingroup.com/wp-content/uploads/2011/03/image0051-150x150.jpg" alt="" width="150" height="150" /></a>A small pediatric medical provider was borrowing from a specialty healthcare lending group and was being overwhelmed with audit time and fees.  A lender engaged Durkin Group to perform a due diligence exam on a $2.5 million senior secured credit facility.  The Durkin examiner finished the due diligence in significantly less time than the current lender spent on a typical monitoring exam.  The company contacted the lender to express their relief at the timing of the engagement and noted that the report accurately represented the company&#8217;s operating performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durkingroup.com/2011/03/survey-examination-of-a-physician-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agreed Upon Procedures Engagement</title>
		<link>http://www.durkingroup.com/2011/03/agreed-upon-procedures-engagement/</link>
		<comments>http://www.durkingroup.com/2011/03/agreed-upon-procedures-engagement/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:06:02 +0000</pubDate>
		<dc:creator>hanee</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.durkingroup.com/?p=244</guid>
		<description><![CDATA[A publicly traded real estate management company, specializing in nursing home facilities, had an operator who they suspected was not living up to the contractual obligations regarding the upkeep of their nursing homes.  The management company engaged Durkin Group to perform a review of capital spending on the 19 facilities run by the operator.  The [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>A publicly traded real estate management company, specializing in nursing home facilities, had an operator who they suspected was not living up<a href="http://www.durkingroup.com/wp-content/uploads/2011/03/image003.jpg"><img class="alignright size-medium wp-image-245" title="image003" src="http://www.durkingroup.com/wp-content/uploads/2011/03/image003-300x186.jpg" alt="" width="300" height="186" /></a> to the contractual obligations regarding the upkeep of their nursing homes.  The management company engaged Durkin Group to perform a review of capital spending on the 19 facilities run by the operator.  The Durkin exam team assisted in formulating the scope and performed the analysis (four years of spending on each of the 19 units).  Upon completion, the results of the analysis revealed that multiple units had not achieved the required maintenance and upgrade spending minimums.  The report and work papers were used in negotiations with the operator to get the required capital improvements made.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durkingroup.com/2011/03/agreed-upon-procedures-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Examination of a Nursing Home Operator with Multiple Locations</title>
		<link>http://www.durkingroup.com/2011/03/survey-examination-of-a-nursing-home-operator-with-multiple-locations-2/</link>
		<comments>http://www.durkingroup.com/2011/03/survey-examination-of-a-nursing-home-operator-with-multiple-locations-2/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:01:07 +0000</pubDate>
		<dc:creator>hanee</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.durkingroup.com/?p=240</guid>
		<description><![CDATA[Durkin Group was engaged by a private equity group with limited experience in healthcare lending to complete a survey for a $75 million senior secured credit facility.  As the group was trying to attract participants into the deal, the report needed to be comprehensive enough to satisfy specialty healthcare lenders while remaining understandable to general [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.durkingroup.com/wp-content/uploads/2011/03/image001.jpg"><img class="alignleft size-full wp-image-241" title="image001" src="http://www.durkingroup.com/wp-content/uploads/2011/03/image001.jpg" alt="" width="166" height="166" /></a>Durkin Group was engaged by a private equity group with limited experience in healthcare lending to complete a survey for a $75 million senior secured credit facility.  As the group was trying to attract participants into the deal, the report needed to be comprehensive enough to satisfy specialty healthcare lenders while remaining understandable to general finance companies and banks.  The Durkin team used their significant industry experience to perform detailed testing on a large nursing home operator with multiple locations.  The engagement was completed in the time frame requested by the equity group and the report was used to successfully recruit potential participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durkingroup.com/2011/03/survey-examination-of-a-nursing-home-operator-with-multiple-locations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-funding Due Diligence for Securitization</title>
		<link>http://www.durkingroup.com/2010/11/pre-funding-due-diligence-for-securitization/</link>
		<comments>http://www.durkingroup.com/2010/11/pre-funding-due-diligence-for-securitization/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:30:31 +0000</pubDate>
		<dc:creator>hanee</dc:creator>
				<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Specialty Finance Services]]></category>

		<guid isPermaLink="false">http://www.durkingroup.com/?p=211</guid>
		<description><![CDATA[Durkin Group was engaged by a large commercial finance company to perform pre-funding due diligence on a $600 million securitized accounts receivable pool supporting a $300 million credit facility.  Durkin was able to mobilize a team of eight professionals under a tight timeframe and provide a due diligence review for the lead lender and its [...]]]></description>
			<content:encoded><![CDATA[<p>Durkin Group was engaged by a large commercial finance company to perform pre-funding due diligence on a $600 million securitized accounts receivable pool supporting a $300 million credit facility.  Durkin was able to mobilize a team of eight professionals under a tight timeframe and provide a due diligence review for the lead lender and its syndicates.  Since the initial examination, Durkin has been engaged to perform two follow-up examinations to validate the securitization pool and monitoring the compliance with the servicing agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durkingroup.com/2010/11/pre-funding-due-diligence-for-securitization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

